Minimum requirements for end users (browser usage on laptop)
| Browser | Minimum Version |
|---|---|
| Chrome | 90+ |
| Firefox | 88+ |
| Safari | 14+ |
| Edge | 90+ |
Latest version (2024/2025+) of Chrome, Edge, Firefox or Safari. This provides the best performance and full feature support.
| Component | Minimum | Recommended |
|---|---|---|
| RAM | 4 GB | 8 GB+ |
| CPU | Dual-Core (2015+) | Quad-Core |
| Screen Resolution | 1280×720 | 1440×900+ (optimal: 1440px width) |
| Operating System | Windows 10, macOS 11+, Linux (current) | Windows 11, macOS 14+ |
| Minimum | Recommended | |
|---|---|---|
| Bandwidth | 2 Mbit/s | 5+ Mbit/s |
| WebSocket (Port 443) | Required | Required |
| Latency | < 200ms | < 100ms |
Optional Features